The Export Customer Purchase Details and Export Purchase Details reports each have a column that represents the the transaction type in a numerical format.
Column Names
- Export Customer Purchase Details: Transaction
- Export Purchase Details: TransactionSaleType
Mapping
| Code | Transaction Type |
| 1 | Regular Sale |
| 2 | Employee Sale |
| 3 | Special Order Pickup |
| 4 | Layaway Sale |
| 5 | Gift Card Internal |
| 6 | Charge Payment |
| 7 | Special Order Deposit |
| 8 | Layaway Payment |
| 9 | Return |
| 10 | Gift Card External |
| 11 | Special Order Payment |
| 12 | Layaway Pickup |
| 13 | Layaway Cancel |
| 14 | Special Order Cancel |
| 15 | Coupon |
Comments